Welcome to Bonny Doon. This is a well-built home on nearly half an acre of gently sloped land. Mature redwoods and natural beauty surround the property, making for an exceptionally quiet and peaceful location. The home sits roughly 13 minutes from Felton and 20 minutes from Scotts Valley. Inside, the open floor plan features vaulted, open-beam ceilings, hardwood floors, and a wood-burning fireplace that brings a warm ambience to the entire space. You will love the charming but modern and approachable feel of the open floor plan. The layout flows easily with a formal entry and access to outside spaces. There is a laundry room, powder room for guests and an attached two car garage. The property has a private well and a composition roof that is in very good condition. There is also a recently serviced automatic backup whole-house Generac generator for those times when you need back up power. You will love this location and this home that feels contemporary and exceptionally cozy. If you enjoy natural beauty you will love this location with access to Henry Cowell Redwoods State Park, Big Basin Redwoods State Park, Russian Ridge Recreation Area, Loch Lomond Recreation Area, and coastal communities including Davenport, Pescadero, San Gregorio, Bonny Doon and Santa Cruz.
| MLS # | ML82062181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 50 |
| Listing Provided By | Christie's International Real Estate Sereno | Brian Bernasconi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.50 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Bay Windows, Skylights |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,149,000 low | high Med: $1,337,000 sqft: 1,805 low | high Med: 1,657 $ / sqft: $637 low | high Med: $807 On site: 50 low | high Med: 37.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,149,000 low | high Med: $1,337,000 sqft: 1,805 low | high Med: 1,657 $ / sqft: $637 low | high Med: $807 On site: 50 low | high Med: 37.5 | |