New ListingBeautifully Renovated 2-Bedroom, 1-Bath Apartment with 2 Parking Spaces Welcome to this beautifully renovated 2-bedroom, 1-bath apartment at **900 Rose Ave in Long Beach**, offering approximately 900 sq. ft. of comfortable living space. This bright and inviting residence features new flooring, modern kitchen cabinets, an updated bathroom, new windows, and a new sliding glass door opening to a private patio. The thoughtful upgrades create a fresh, contemporary atmosphere with abundant natural light. Additional conveniences include **two assigned parking spaces in a secure parking structure** and an on-site laundry room. Situated in a well-maintained building, the property offers easy access to nearby shopping, restaurants, entertainment, and everyday essentials. **Property Highlights:** - 2 bedrooms and 1 bathroom - Approximately 900 sq. ft. of living space - Newly renovated interiors - New flooring and kitchen cabinets - Updated bathroom - New windows and sliding glass door - Private patio - 2 assigned parking spaces in a secure parking structure - On-site laundry facilities - Convenient Long Beach location
| MLS # | OC26234831 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 5 |
| Listing Provided By | Hamid Pashaee, Broker | Hamid Pashaee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 16 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Sixteen To Twenty Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $2,295 low | high Med: $764,500 sqft: 900 low | high Med: 1,196 $ / sqft: $3 low | high Med: $647 On site: 5 low | high Med: 71.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $2,295 low | high Med: $764,500 sqft: 900 low | high Med: 1,196 $ / sqft: $3 low | high Med: $647 On site: 5 low | high Med: 71.5 | |