Discover comfort, space, and convenience in this inviting two-story home in the heart of Irvine. Featuring 4 bedrooms, 3 full bathrooms, a versatile bonus room, and a dedicated office, this spacious residence offers flexibility for everyday living, working from home, and entertaining. The modern kitchen features premium appliances, generous counter space, and elegant cabinetry, an ideal setting for everything from casual meals to special gatherings. A two-car garage adds everyday convenience and completes this welcoming home. Located in one of Irvine's sought-after communities, enjoy access to neighborhood amenities and nearby schools, including preschool, middle school, and University High School. Grocery shopping and daily essentials are just moments away, making this location as practical as it is desirable. An exceptional opportunity to lease a spacious home in a convenient Irvine location.
| MLS # | OC26224507 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 21 |
| Listing Provided By | First Team Real Estate | Moein Tehran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Gas Oven, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $6,200 low | high Med: $815,000 sqft: 2,380 low | high Med: 1,184 $ / sqft: $3 low | high Med: $688 On site: 21 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $6,200 low | high Med: $815,000 sqft: 2,380 low | high Med: 1,184 $ / sqft: $3 low | high Med: $688 On site: 21 low | high Med: 37 | |