*** VIEWS, VIEWS, VIEWS AT THIS Wine Country Estate or Future Class V Winery. This fabulous estate has 20 Acres, is zoned WC-W - Wine Country Winery, Approx 8-9 acres planted and maintained with 7 varietals, Tuscan Olive Trees, Gorgeous Oak Trees, Fruit Trees, Tasting Room Pad, Wedding Ceremony site. Main House is 3,123sf, plus a 960sf detached guest house, Pool, spa, Tennis Court, Basketball, 4 stall Horse barn. Very close to town off Temecula Parkway. Multiple pads throughout property for future development. Backs up to the Emerson Oak preserve, so very private. Flat land for parking on site and off site. Many, Many opportunities with this one of a kind property. Don't miss your chance!
| MLS # | SW26231655 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 13 |
| Listing Provided By | Seaway Properties Real Estate | Craig Way |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,083 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | WC-W |
| Acreage | 20.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Granite Counters, High Ceilings, Bedroom On Main Level, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Tile |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sixteen To Twenty Units Acre, Horse Property, Rolling Slope, Yard |
| Fencing | Brick, Security, Stucco Wall, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway Up Slope From Street, Garage Faces Front, Garage, Guest, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Propane, Water Available |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Foothills, Hiking |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $7,000 low | high Med: $799,900 sqft: 4,083 low | high Med: 2,467 $ / sqft: $2 low | high Med: $324 On site: 13 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $7,000 low | high Med: $799,900 sqft: 4,083 low | high Med: 2,467 $ / sqft: $2 low | high Med: $324 On site: 13 low | high Med: 85 | |