Well maintained and newly upgraded 5 bedroom and 4 bath single family house, close to Cal State Fullerton (CSUF). 3 bigger rooms with bathroom as a suite, 2 small rooms share a bathroom. Safe community, gated with huge backyard and gorgeous front yard. Huge circular drive way and front parking lot allows about 8 cars to park. $2000/month is for the biggest room only. It can be rented out by room (from $1000/month to $2000/month), or the whole main house. If it is rented by room, all utilities (water, gas, trash and internet) except electrical will be included. Easy access to freeway 57, 91, 55 and I-5. Close to Troy high school. No fraternity allowed.
| MLS # | OC26208309 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Great Rock Realty | Yulong Liu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,095 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.42 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Partially |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Circular Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 699 Not Defined |
| Listing VS Median (in 92831) | |
Price: $5,600 low | high Med: $749,000 sqft: 2,095 low | high Med: 1,150 $ / sqft: $3 low | high Med: $651 On site: 42 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 699 Not Defined |
| Listing VS Median (in 92831) | |
Price: $5,600 low | high Med: $749,000 sqft: 2,095 low | high Med: 1,150 $ / sqft: $3 low | high Med: $651 On site: 42 low | high Med: 6 | |