ESTATE SETTING in Irvine...This home boasts it's uniqueness at first glance. An approximate 8973sq.ft pristine Olive Tree drenched landscaped lot, on a single loaded cul-de-sac corner, is the setting for your Portola Springs home. Private driveway leads to secluded front entry. Over $600K in builder upgrades includes natural wood & travertine flooring, recessed lighting, custom interior paint, granite counters and Kitchenaid professional appliances, indoor/outdoor sound system, upgraded shower and baths. Floor plan offers numerous privacy options with Bonus room, Library w/fireplace, 5 bedrooms 41/2baths that include oversized Master Suite w/sitting area, private balcony overlooking nature hillside. His n Her walk-in closets & dual vanities. Entertain in Formal Dining surrounded by soaring ceilings with modern chandelier. Enjoy family gatherings in the open floor plan Kitchen/Living area w/fireplace. Dine at Oversized Island or nook, built in work station w/walk-in pantry. Family room w/custom California Doors offer Electric Shades for privacy. Extend your living space to outdoor paradise w/water, fire features. Alfresco Dining area w/Fireplace/TV. Sports Bar w/TV. French Doors surround Ctyard w Spa/Firepit. Start or End your day with beautiful sunrise/sunsets. 42 Solar Panels for energy efficiency savings on your electric bill. HOA include Olympic Pool/Jacuzzi, Tennis Cts/Sport Ct, Playgrounds, Community Clubhouse. Award Winning Irvine Schools. Close to Shops/Dining/ Tollroad
| MLS # | OC26207052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 16 |
| Listing Provided By | Maxximum Realty Inc | Paul Cubillos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,945 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 64 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Bedroom On Main Level, Walk In Pantry, Walk In Closets |
| Furnished | Partially |
| Fireplace Yes / No | Yes |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway Level, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Dog Park, Gutters, Hiking, Storm Drains, Street Lights, Sidewalks, Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Serra (SERA) |
| Listing VS Median (in Serra (SERA)) | |
Price: $12,000 low | high Med: $12,000 sqft: 3,945 low | high Med: 3,945 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Serra (SERA) |
| Listing VS Median (in Serra (SERA)) | |
Price: $12,000 low | high Med: $12,000 sqft: 3,945 low | high Med: 3,945 $ / sqft: $3 low | high Med: $3 On site: 16 low | high Med: 16 | |