GORGEOUS 2-STORY HOME LOCATED IN THE PRESTIGIOUS "VICTORIA GROVE" GATED COMMUNITY. HOUSE HAS 5 BEDROOMS, 4 BATHS & A HUGE OFFICE/BONUS ROOM DOWNSTAIRS. THE FEATURES INCLUDE BEVERAGE COOLER, RECESSED LIGHTING, CEILING FANS, DOUBLE PANE WINDOWS, NEW INTERIOR PAINT AND NEW FLOORING IN MOST AREAS OF THE HOUSE. THIS OPEN FLOOR PLAN OFFERS LIVING ROOM WITH CATHEDRAL-VAULTED CEILING, FAMILY ROOM WITH FIREPLACE, BUILT-IN CABINET & SPEAKERS, FORMAL DINING ROOM, OFFICE WITH BUILT-IN BOOKSHELVES. THE GOURMET KITCHEN COMES WITH GRANITE COUNTER TOPS, WALK-IN PANTRY, DOUBLE OVEN, DISHWASHER, STAINLESS STEEL MICROWAVE AND DUAL SINKS. SPACIOUS MASTER BEDROOM HAS SEPARATED HIS & HERS WALK-IN CLOSETS, AND LARGE MASTER BATHROOM HAS DOUBLE VANITY, ROMAN TUB & SEPARATE SHOWER. HUGE BACKYARD IS LANDSCAPED WITH LARGE PATIO SLAB & LOTS OF MATURE FRUIT TREES. 4-CAR TANDEM GARAGE WITH DIRECT INTERIOR ACCESS. THE COMMUNITY AMENITIES INCLUDE TWO TOT-PARKS, SPORTS FIELD, BASEBALL DIAMOND, BASEBALL COURT, POOL/SPA, BBQ/PICNIC AREA & SECURITY PATROL. THE OUTSTANDING LAKE MATHEWS ELEMENTARY SCHOOL IS LOCATED RIGHT AT THE ENTRANCE OF THE COMMUNITY. CLOSE TO LA SIERRA UNIVERSITY, TYLER MALL, THEATERS, SHOPPING CENTERS & SUPER MARKETS. CONVENIENT ACCESS TO METRO LINK STATION AND 91, 15 & 71 FREEWAYS
| MLS # | CV26188048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 74 |
| Listing Provided By | MARKETREND REALTY CORPORATION | Jacqueline Trang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,760 |
| Garage | 4 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | SP ZONE |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Dual, Whole House Fan |
|---|---|
| Heating | Central, Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Breakfast Area, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tandem, Two Story Ceilings, Jack And Jill Bath, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Clay |
|---|---|
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92503 |
| Area | 252 Riverside |
| Listing VS Median (in 92503) | |
Price: $4,290 low | high Med: $599,900 sqft: 3,760 low | high Med: 1,559 $ / sqft: $1 low | high Med: $385 On site: 74 low | high Med: 167 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92503 |
| Area | 252 Riverside |
| Listing VS Median (in 92503) | |
Price: $4,290 low | high Med: $599,900 sqft: 3,760 low | high Med: 1,559 $ / sqft: $1 low | high Med: $385 On site: 74 low | high Med: 167 | |