Welcome to your dream home nestled in the serene countryside. This home features three bedroom, two full-bathroom boasting an unique open-concept design with tall ceilings and abundant natural light, just blocks from shopping, dining, and theaters in Camarillo. This unique property offers the best of both worlds - the tranquility of rural living and the excitement of city amenities. Plenty of room to plant your own garden in your private large backyard or enjoy the mountain views on the deck. Most utilities included, call for details. This one of a kind property will not last long. Walking distance to the Camarillo Outlet Mall and Restaurants. Centrally located to downtown, grocery stores and farmer market and Old Town Camarillo.
| MLS # | SR26220859 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Exclusive Properties | Sunday Alghini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, All Bedrooms Down |
| Furnished | Negotiable |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Back Yard, Lawn, Landscaped, Level, Street Level, Yard |
|---|
| Parking Features | Assigned, Electric Gate, Gravel, On Site, Private, One Space, Shared Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Camarillo |
| Zip Code | 93010 |
| Area | 699 Not Defined |
| Listing VS Median (in 93010) | |
Price: $5,500 low | high Med: $784,000 sqft: 2,000 low | high Med: 1,738 $ / sqft: $3 low | high Med: $451 On site: 9 low | high Med: 973 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Camarillo |
| Zip Code | 93010 |
| Area | 699 Not Defined |
| Listing VS Median (in 93010) | |
Price: $5,500 low | high Med: $784,000 sqft: 2,000 low | high Med: 1,738 $ / sqft: $3 low | high Med: $451 On site: 9 low | high Med: 973 | |