This Beautifully remodeled Twin home in located in the sought after Peacock Hills a 55+ Community. It has central air conditioner, a walk in shower and tile flooring in living room and kitchen. This comfortable two bedroom 1 bath has a study/office and a nice back yard. Nearby shopping, post office, banks and restaurant. Tenant pays all utilities. Pet okay upon approval.
| MLS # | NDP2608090 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1979 |
| Days On Site | 68 |
| Listing Provided By | Laura Skarvada, Broker | Laura Skarvada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 834 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Furnished, Open Floorplan, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $2,900 low | high Med: $833,000 sqft: 834 low | high Med: 1,678 $ / sqft: $3 low | high Med: $496 On site: 68 low | high Med: 53 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $2,900 low | high Med: $833,000 sqft: 834 low | high Med: 1,678 $ / sqft: $3 low | high Med: $496 On site: 68 low | high Med: 53 | |