Beautifully maintained Remodeled home offering 4 spacious bedrooms and 2 bathrooms, Two car garage. With driveway parking. perfect for comfortable living. This property features a bright and open floor plan with ample natural light throughout. The well-appointed kitchen flows seamlessly into the living and dining areas, ideal for both everyday living and entertaining. Good sized bedrooms, including a primary suite with a private bath. Enjoy outdoor relaxation on the charming Low maintenance backyard. perfect for morning coffee or evening unwinding. inside laundry room and plenty of storage space. Ideally located with easy access to schools, shopping, dining, and major freeways-making commuting a breeze. A wonderful place to call home!
| MLS # | MB26206429 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 46 |
| Listing Provided By | CENTURY 21 REALTY MASTERS | FELIPE ACUNA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,959 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Site, Public, On Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Foothills, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $3,600 low | high Med: $545,495 sqft: 1,959 low | high Med: 1,678 $ / sqft: $2 low | high Med: $326 On site: 46 low | high Med: 113.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $3,600 low | high Med: $545,495 sqft: 1,959 low | high Med: 1,678 $ / sqft: $2 low | high Med: $326 On site: 46 low | high Med: 113.5 | |