Welcome to Unit A! Spacious 3 bedroom 1 bath home with front and backyard and 2 car garage. Laundry hookups, Ready to move in, this unit wont last long!
| MLS # | MB26205827 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1936 |
| Days On Site | 46 |
| Listing Provided By | Excellence RE Real Estate | MARIELA HARRIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,225 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93308) | |
Price: $1,650 low | high Med: $367,450 sqft: 1,225 low | high Med: 1,624 $ / sqft: $1 low | high Med: $230 On site: 46 low | high Med: 47.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93308) | |
Price: $1,650 low | high Med: $367,450 sqft: 1,225 low | high Med: 1,624 $ / sqft: $1 low | high Med: $230 On site: 46 low | high Med: 47.5 | |